Šifra proizvoda: 120878
Mobile
Mobitel Sony Xperia L1 2/16
116,80 € (880,03 kn)
105,12 € (792,03 kn) *Pouzećem i karticom jednokratno*
U cijenu uračunat PDV (25%)
https://www.sony.com/electronics/mobile
Mobitel Sony Xperia L1 2/16. Potražite svoj novi mobilni uređaj u velikoj ponudi na našem webshop-u trgovine Ines tehnika j.d.o.o. Vinkovci.
Ostali mobiteli – Ines Tehnika – Mobile – Mobiteli – Ostali mobiteli
Samo 1 komad(a) na zalihi
Dostupno odmah
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 2, 3, 5, 7, 8, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH | Announced | 2017, March |
---|---|---|
Status | Available. Released 2017, June |
BODY | Dimensions | 151 x 74 x 8.7 mm (5.94 x 2.91 x 0.34 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~74.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
Protection | Scratch-resistant glass (> 6H) |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT6737T (28 nm) | |
CPU | Quad-core 1.45 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.0 |
MAIN CAMERA | Single | 13 MP, f/2.2, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, 24mm (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Ion 2620 mAh, non-removable |
---|---|---|
Stand-by | Up to 639 h (2G) / Up to 687 h (3G) | |
Talk time | Up to 13 h (2G) / Up to 11 h 30 min (3G) | |
Music play | Up to 63 h |
Dodatne informacije
Marka | Sony |
---|---|
Veličina zaslona | 5.5" |
Memorija | 2/16 GB |
Kamera zadnja | 13 MP |
Kamera prednja | 5 MP |