Šifra proizvoda: 126785
Mobile
Mobitel Lumia 550
59,71 € (449,88 kn)
53,74 € (404,90 kn) *Pouzećem i karticom jednokratno*
U cijenu uračunat PDV (25%)
https://www.gsmarena.com/microsoft-phones-64.php
Mobitel Lumia 550. Potražite svoj novi mobilni uređaj u velikoj ponudi na našem webshop-u trgovine Ines tehnika j.d.o.o. Vinkovci.
Ostali mobiteli – Ines Tehnika – Mobile – Mobiteli – Ostali mobiteli
Nema na zalihi
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, October. Released 2015, December |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 136.1 x 67.8 x 9.9 mm (5.36 x 2.67 x 0.39 in) |
---|---|---|
Weight | 141.9 (5.01 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD, |
---|---|---|
Size | 4.7 inches, 59.7 cm2 (~64.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~315 ppi density) |
PLATFORM | OS | Microsoft Windows 10 |
---|---|---|
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
CPU | Quad-core 1.1 GHz Cortex-A7 | |
GPU | Adreno 304 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM | |
eMMC 4.5 |
MAIN CAMERA | Single | 5 MP, f/2.4, 1/4.0″, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 2 MP, f/2.8 |
---|---|---|
Video | 480p |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 2100 mAh, removable |
---|---|---|
Stand-by | Up to 672 h (2G) / Up to 672 h (3G) | |
Talk time | Up to 16 h (2G) / Up to 14 h (3G) | |
Music play | Up to 60 h |
MISC | Colors | Black, White |
---|---|---|
Price | About 90 EUR |
TESTS | Camera | Photo / Video |
---|---|---|
Battery life |